<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTSwami : The Technology Guru &#187; Samsung</title>
	<atom:link href="http://www.itswami.com/category/digital-cameras/samsung/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itswami.com</link>
	<description>Criteria - Quality, Performance &#38; Value</description>
	<lastBuildDate>Sun, 19 Jul 2009 11:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Digital Cameras @ bottom prices</title>
		<link>http://www.itswami.com/2009-top-10-digital-cameras-bottom-prices</link>
		<comments>http://www.itswami.com/2009-top-10-digital-cameras-bottom-prices#comments</comments>
		<pubDate>Sun, 19 Apr 2009 14:35:36 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[best cameras]]></category>
		<category><![CDATA[mega pixel]]></category>
		<category><![CDATA[top 10 cameras]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=2331</guid>
		<description><![CDATA[Pixel Count, expressed as Megapixels, is simply multiplying the number of horizontal pixels by the number of vertical pixels. It's exactly like calculating
area. A 3 MP camera has 2,048 (horizontal) x 1,536 (vertical) pixels, or 3,145,728 pixels. We call this simply 3 MP.]]></description>
		<wfw:commentRss>http://www.itswami.com/2009-top-10-digital-cameras-bottom-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NV100HD 14.7MP HD TouchScreen Camera</title>
		<link>http://www.itswami.com/2008-samsung-nv100hd-147mp-hd-touchscreen-camera</link>
		<comments>http://www.itswami.com/2008-samsung-nv100hd-147mp-hd-touchscreen-camera#comments</comments>
		<pubDate>Sat, 29 Nov 2008 04:55:41 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=547</guid>
		<description><![CDATA[Witness the power and performance of the NV100HD camera. It delivers the ultimate HD experience whether it's taking the highest quality photos or recording a home movie in HD. Easy-to-use interactive features make the NV100HD attractive to everyone. The 3-inch touch screen and innovative Smart Touch 2.0, allows you to browse browser through features with the tip of your finger. And with 14.7 megapixels, the NV100HD produces the highest resolution among compact cameras. It's also equipped with other advanced features like a 28mm wide angle with 3.6x optical zoom and our Perfect Portrait System, the latest in Face Detection technology. The NV100HD takes your picture taking to the next level - making it the HD camera you cann't live without.]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-samsung-nv100hd-147mp-hd-touchscreen-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.539 seconds -->
