<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTSwami : The Technology Guru &#187; Computing</title>
	<atom:link href="http://www.itswami.com/tag/computer-parts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itswami.com</link>
	<description>Criteria - Quality, Performance &#38; Value</description>
	<lastBuildDate>Sun, 19 Jul 2009 11:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NVIDIA Tesla C1060 Computing Processor &#8211; Build Your Personal SuperComputer</title>
		<link>http://www.itswami.com/2008-nvidia-tesla-c1060-computing-processor-build-your-personal-supercomputer</link>
		<comments>http://www.itswami.com/2008-nvidia-tesla-c1060-computing-processor-build-your-personal-supercomputer#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:02:49 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[nvidia computing]]></category>
		<category><![CDATA[nvidia tesla]]></category>
		<category><![CDATA[personal super computer]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=803</guid>
		<description><![CDATA[The NVIDIA Tesla C1060 transforms a workstation into a high-performance computer that can dramatically outperform a small cluster. This gives technical professionals a dedicated computing resource at their desk-side that is much faster and more energy-efficient than a shared cluster in the data center. The Tesla C1060 is based on the massively parallel, many-core Tesla processor, which is coupled with the standard CUDA C programming environment to simplify many-core programming. The Tesla C1060 allows you to keep pace with the increasing demands of the toughest computing challenges including drug research, oil and gas exploration, and computational finance and its many-core architecture meets the computational demands of applications whose complexity has outstripped the CPU’s ability to solve them. This NVIDIA HPC Computing Processor uses the only C language environment that unlocks the many-core processing power of GPUs to solve the world’s most computationally-intensive challenges. Capable of 933 GFLOPs/s of processing performance puts it near the performance of small supercomputers and 4 GB of GDDR3 memory onboard gives you a total bandwidth of 102 GB/s.<br />]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-nvidia-tesla-c1060-computing-processor-build-your-personal-supercomputer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Tesla Personal Supercomputer &#8211; now available for you</title>
		<link>http://www.itswami.com/2008-nvidia-tesla-personal-supercomputer-now-available-for-you</link>
		<comments>http://www.itswami.com/2008-nvidia-tesla-personal-supercomputer-now-available-for-you#comments</comments>
		<pubDate>Fri, 05 Dec 2008 13:35:46 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Tech India]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Desktop PCs]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia tesla]]></category>
		<category><![CDATA[personal super computer]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=795</guid>
		<description><![CDATA[Get your own SuperComputer. Experience cluster level computing performance-up to 250 times faster than standard PCs and workstations- right on your desk. The NVIDIA® Tesla™ Personal Supercomputer is powered by up to 960 parallel processing cores and 16 GB of dedicated compute memory to solve large datasets. Based on the revolutionary NVIDIA® CUDA™ parallel computing architecture, the Tesla Personal Supercomputer puts nearly 4 teraflops of computing muscle at your ]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-nvidia-tesla-personal-supercomputer-now-available-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 : No Speed Limit Processor</title>
		<link>http://www.itswami.com/2008-intel-core-i7-no-speed-limit-processor</link>
		<comments>http://www.itswami.com/2008-intel-core-i7-no-speed-limit-processor#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:03:53 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[x58]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=193</guid>
		<description><![CDATA[With faster, intelligent, multi-core technology that applies processing power where it's needed most, new Intel® Core™ i7 processors deliver an incredible breakthrough in PC performance. They are the best desktop processors on the planet..]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-intel-core-i7-no-speed-limit-processor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Quad Q9300 Processor (BX80580Q9300)</title>
		<link>http://www.itswami.com/2008-intel-core-2-quad-q9300-processor-bx80580q9300</link>
		<comments>http://www.itswami.com/2008-intel-core-2-quad-q9300-processor-bx80580q9300#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:33:48 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[core2 Quad]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[processors]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=66</guid>
		<description><![CDATA[Intel Core 2 Quad Q9300 Processor BX80580Q9300 - 2.50GHz, 6MB Cache, 1333MHz FSB. Leaders of the pack seeking monster performance, look no further. With four execution cores, the Intel® Core™2 Quad processor blows through processor-intensive tasks in demanding multi-tasking..]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-intel-core-2-quad-q9300-processor-bx80580q9300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.111 seconds -->
