<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTSwami : The Technology Guru &#187; LCD</title>
	<atom:link href="http://www.itswami.com/tag/lcd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itswami.com</link>
	<description>Criteria - Quality, Performance &#38; Value</description>
	<lastBuildDate>Sun, 19 Jul 2009 11:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell SP2008WFP : 20-inch Wide LCD w/2MP Camera</title>
		<link>http://www.itswami.com/2008-dell-sp2008wfp-20-inch-wide-lcd-w2mp-camera</link>
		<comments>http://www.itswami.com/2008-dell-sp2008wfp-20-inch-wide-lcd-w2mp-camera#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:57:12 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[20"]]></category>
		<category><![CDATA[20-inch]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell SP2008WFP]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[web camera]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=1072</guid>
		<description><![CDATA[Dell's 20-inch SP2008WFP widescreen LCD comes with an integrated 2.0MP camera providing still image at 1600 x 1200 and video at 640 x 480. This LCD screen also includes 1680 x 1050 resolution, 2ms response time, 300cd/m2 brightness, high contrast ratio of 2000:1, 160/160 degrees viewing angle, DVI with HDCP, and 4 USB ports.]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-dell-sp2008wfp-20-inch-wide-lcd-w2mp-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP w2558hc 25-inch LCD Monitor with built-in 2MP WebCam</title>
		<link>http://www.itswami.com/2008-hp-w2558hc-25-inch-lcd-monitor-with-built-in-2mp-webcam</link>
		<comments>http://www.itswami.com/2008-hp-w2558hc-25-inch-lcd-monitor-with-built-in-2mp-webcam#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:26:39 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[25"]]></category>
		<category><![CDATA[25-inch]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[web camera]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=1065</guid>
		<description><![CDATA[HP w2558hc 25-inch Vivid Color Widescreen Flat-Panel Monitor with Integrated Speakers , this elegant, ergonomic, high-performance screen features a built-in webcam for video chatting, plus multiple USB ports and digital inputs for connecting devices like an MP3 player. It also has a built-in 15-in-1 digital media card reader that lets you watch slide shows and videos when the PC is off, then doubles as a PC Card reader when the PC is on.<br /><br /><strong>See clearly with the 1920 x 1200 resolution</strong><br />Get rich, vibrant images and color with the BrightView widescreen panel and HP VividColor technology.<br /><br />Save space with the ergonomic design, slim profile, and integrated speakers, as well as handy "keyboard parking" on the base of the stand.<br /><br />Use the remote control and built-in, 15-in-1 digital media card reader to easily view photos and videos.<br /><br />Conduct video chats plus shoot casual photos and videos with the built-in 2 MP webcam, then share them through your PC.<br /><br />Connect devices like MP3 players and digital cameras via built-in USB ports.<br /><br />Support digital (HDMI) and analog (via DVI-I) signals with the multiple inputs for high-definition widescreen viewing (2 HDMI connectors, 1 DVI-I).]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-hp-w2558hc-25-inch-lcd-monitor-with-built-in-2mp-webcam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22-inch TFT LCD Monitors &#8211; Best Value for Money</title>
		<link>http://www.itswami.com/2008-22-inch-tft-lcd-monitors-best-value-for-money</link>
		<comments>http://www.itswami.com/2008-22-inch-tft-lcd-monitors-best-value-for-money#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:03:14 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[22 inch]]></category>
		<category><![CDATA[22"]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[Benq]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[viewsonic]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=762</guid>
		<description><![CDATA[Intensely entertaining widescreen. ViewSonic's 22" VX2255wmb widescreen LCD delivers the ultimate in premium and desktop entertainment with its, Panoramic widescreen aspect ration. Designed for power gamers, Internet users and movie fans, these displays will amaze you with the blur-free images delivered by super-fast ClearMotiv® 3ms video response. The integrated 1.3 megapixel webcam connects you to your family and friends via the Internet like never before. This display is also great for business applications that require working in two applications or two full-page documents simultaneously. Finished in premium glossy piano-black, this display brings style and excitement to any desktop.]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-22-inch-tft-lcd-monitors-best-value-for-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC Rivio 2230Fm &#8211; All in one 22&#8243; TFT Monitor</title>
		<link>http://www.itswami.com/2008-aoc-rivio-2230fm-all-in-one-22-tft-monitor</link>
		<comments>http://www.itswami.com/2008-aoc-rivio-2230fm-all-in-one-22-tft-monitor#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:55:38 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[all in one]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[TFT]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=236</guid>
		<description><![CDATA[<strong>All in one – The 2230Fm TFT from AOC</strong><br /><br />The 22” display from AOC's new Rivio range has an impressive glossy look and built-in digital media player (DMP). This enables music and videos to be played and photos to be viewed totally free of any PC. The navigation ring integrated within the frame ensures great ease of operation.<br /><br />Perfect reproduction with no flicker or delays when running multimedia applications, films or games is guaranteed. With one HDMI and two USB connections the monitor can receive digital video and audio files free of any loss and process copious amounts of data.<br /><br />PRODUCT DETAILS:<br /><br /> * Analogue: D-Sub, Digital Input: DVI-D / HDMI<br /> * 1680 x 1050 maximum resolution<br /> * Contrast Ratio 20000:1 (DCR)<br /> * 300 cd/m² (typ)<br /> * Typ. Response Time (tr+tf): 2ms]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-aoc-rivio-2230fm-all-in-one-22-tft-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic 19&#8243; VP950b LCD Monitor</title>
		<link>http://www.itswami.com/2008-viewsonic-19-vp950b-lcd-monitor</link>
		<comments>http://www.itswami.com/2008-viewsonic-19-vp950b-lcd-monitor#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:57:00 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[viewsonic]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=225</guid>
		<description><![CDATA[ViewSonic’s 19" VP950b LCD is a professional-grade LCD monitor that delivers precise color rendition]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-viewsonic-19-vp950b-lcd-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ E2400HD 24&#8243; Wide LCD Monitor</title>
		<link>http://www.itswami.com/2008-benq-e2400hd-24-wide-lcd-monitor</link>
		<comments>http://www.itswami.com/2008-benq-e2400hd-24-wide-lcd-monitor#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:13:30 +0000</pubDate>
		<dc:creator>Swami</dc:creator>
				<category><![CDATA[Featured TFT LCD]]></category>
		<category><![CDATA[Benq]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[TFT]]></category>

		<guid isPermaLink="false">http://www.itswami.com/?p=48</guid>
		<description><![CDATA[With continuous effort to stay ahead of its game in the arena of visual technology, BenQ proudly presents to you the 24" Full HD 16:9 LCD monitor - the brand new standard for personal digital audiovisual entertainment and the most picture perfect visual experience for your room.]]></description>
		<wfw:commentRss>http://www.itswami.com/2008-benq-e2400hd-24-wide-lcd-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.375 seconds -->
